| Income | 2025-09 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
Revenue | €86.09B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Cost of Goods Sold | €53.58B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Gross Profit | €32.51B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
SG&A Expense | €15.04B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Operating Interest Expense | €1.65B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Operating Interest Income | €462.25M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Total Operating Expenses | €73.48B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Operating Income | €12.61B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Other Income & Expenses | -€477.75M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Interest Income | €462.25M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Pre-Tax Income | €10.94B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Income from Continuing Operations | €12.25B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Income 5YR AVG $() | €11.31B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EBITDA | €17.45B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EBIT | €10.94B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Basic EPS | 2025-09 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
EPS Basic from Continuing Operations | €6.84 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EPS Basic | €6.31 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Diluted EPS | 2025-09 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
EPS Diluted from Continuing Operations | €6.84 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EPS Diluted | -€6.31 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Shares Data | 2025-09 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
Average Diluted Shares Outstanding | 1.79B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Dividend Per Share | 0.92 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
For a dollar per day you can have it all