| Income | 2026-09 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $3.29B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Cost of Goods Sold | $2.23B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Gross Profit | $1.06B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
SG&A Expense | $594.70M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Operating Interest Expense | $112.60M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Operating Interest Income | -$112.60M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Other Operating Expenses | $12.40M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Total Operating Expenses | $607.10M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Operating Income | $455.90M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Non-Operating Interest Expense | $112.60M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Non-Operating Interest Income Expense | -$112.60M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Other Income & Expenses | -$19.10M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Interest Income | -$112.60M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Pre-Tax Income | $278.00M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Provision for Income Taxes | $83.10M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Income from Continuing Operations | $103.90M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Income 5YR AVG $() | $103.90M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Normalized Income | $103.90M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EBITDA | $458.50M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Reconciled Depreciation | $67.90M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EBIT | $390.60M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Basic EPS | 2026-09 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
EPS Basic from Continuing Operations | $3.35 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Normalized Basic EPS | $1.79 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EPS Basic | $1.79 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Diluted EPS | 2026-09 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
EPS Diluted from Continuing Operations | $3.30 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Normalized Diluted EPS | $1.76 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EPS Diluted | $1.76 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Shares Data | 2026-09 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
Average Basic Shares Outstanding | 58.10M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Average Diluted Shares Outstanding | 59.10M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Dividend Per Share | 2.64 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
For a dollar per day you can have it all