| Income | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
Revenue | €97.51B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Cost of Goods Sold | €52.83B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Gross Profit | €44.69B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
SG&A Expense | €27.33B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Research & Development Expense | €1.75B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Operating Interest Expense | €1.98B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Operating Interest Income | €325.45M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Total Operating Expenses | €82.34B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Operating Income | €15.17B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Interest Income | €325.45M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Pre-Tax Income | €11.66B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Income from Continuing Operations | €10.04B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Income 5YR AVG $() | €9.80B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EBITDA | €17.58B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EBIT | €11.66B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Basic EPS | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
EPS Basic from Continuing Operations | €3.90 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EPS Basic | €3.81 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Diluted EPS | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
EPS Diluted from Continuing Operations | €3.90 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EPS Diluted | -€3.81 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Shares Data | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
Average Diluted Shares Outstanding | 2.57B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Dividend Per Share | 3.31 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
For a dollar per day you can have it all