| Income | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $7.05B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Cost of Goods Sold | $3.34B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Gross Profit | $3.72B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
SG&A Expense | $139.90M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Operating Interest Expense | $81.80M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Operating Interest Income | -$8.80M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Total Operating Expenses | $487.70M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Operating Income | $3.23B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Non-Operating Interest Expense | $81.80M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Non-Operating Interest Income Expense | -$8.80M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Other Income & Expenses | -$24.60M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Interest Income | -$8.80M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Pre-Tax Income | $3.19B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Provision for Income Taxes | $724.70M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Income from Continuing Operations | $2.39B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Income 5YR AVG $() | $2.39B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Normalized Income | $2.39B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EBITDA | $4.41B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Reconciled Depreciation | $1.13B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EBIT | $3.28B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Basic EPS | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
EPS Basic from Continuing Operations | $1.96 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Normalized Basic EPS | $1.84 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EPS Basic | $1.96 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Diluted EPS | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
EPS Diluted from Continuing Operations | $1.95 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Normalized Diluted EPS | $1.95 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EPS Diluted | $1.95 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Shares Data | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
Average Basic Shares Outstanding | 1.22B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Average Diluted Shares Outstanding | 1.22B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Dividend Per Share | 0.13 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
For a dollar per day you can have it all