| Income | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $8.77B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Cost of Goods Sold | $7.89B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Gross Profit | $7.29B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
SG&A Expense | $2.26B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Operating Interest Expense | $1.10B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Operating Interest Income | $7.11B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Other Operating Expenses | $1.33B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Total Operating Expenses | $6.24B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Operating Income | $1.05B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Non-Operating Interest Expense | $1.10B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Non-Operating Interest Income Expense | $7.11B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Interest Income | $7.11B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Pre-Tax Income | $1.05B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Provision for Income Taxes | $199.00M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Income from Continuing Operations | $742.00M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Net Income 5YR AVG $() | $742.00M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Normalized Income | $742.00M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EBITDA | $3.55B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Reconciled Depreciation | $1.40B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EBIT | $2.15B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Basic EPS | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
EPS Basic from Continuing Operations | $2.39 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Normalized Basic EPS | $2.39 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EPS Basic | $2.39 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Diluted EPS | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
EPS Diluted from Continuing Operations | $2.37 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Normalized Diluted EPS | $2.37 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
EPS Diluted | $2.37 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
| Shares Data | 2025-12 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 | 2023-06 |
|---|---|---|---|---|---|---|---|---|---|---|
Average Basic Shares Outstanding | 310.02M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Average Diluted Shares Outstanding | 313.04M | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
Dividend Per Share | 1.20 | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B | 106.66 B |
For a dollar per day you can have it all